Reservations

Rates & Reservations

Rory and Maryann’s Kona Casa

Rental Rates:
Season Daily Weekly Monthly (28 days)
May 1—Sept. 30 $85 $575 $1,850
Oct. 1—Apr. 30 $95 $650 $2,400
  

 
Notes:

The above rates do not include a cleaning fee of $100 and Hawaii State Tax of 13.42%.

A deposit of $200 is required within 7 days of your reservation and full payment is required 60 days prior to your arrival.

Three night minimum stay. During Christmas and Ironman Triathlon, we require a seven night minimum stay.

The rate for the Ironman Triathlon week (in October) is $700.

Cancellation policy: If you must cancel inside of 60 days you will be refunded for the days that we are able to re-book.

Reservations:
Please check our calendar or contact us directly by phone or email. We will get back to you as soon as possible. And thanks for visiting us!
Email: reserve@konacasa.com
Phone: (510) 635-9540.


January 2012
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2012
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29        
             
March 2012
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
April 2012
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
May 2012
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
June 2012
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
July 2012
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2012
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
September 2012
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
October 2012
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
November 2012
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
December 2012
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31